Annual Exhibition 2012
This year’s Worthing MRC Exhibition will be held over the weekend of Saturday 15th & Sunday 16th September 2012.
Building on the continued success of our last three year’s shows, the exhibition will showcase a wide variety of model railway layouts, traders and society stands. Light refreshments will be available throughout the show. There is ample free parking, with excellent access for all visitors.
The venue is Durrington High School, The Boulevard, Worthing, West Sussex, BN13 1JX.
Opening Hours:
Saturday 10th September 10.00am – 16.30pm
Sunday 11th September 10.00am – 16.00pm
Ticket prices held at last year’s prices:
| Children | £2.00 each | ||
| Adults | £4.00 each | ||
| Family (2 + 2) | £11.00 | ||
The list of layouts and traders who we are expecting to attend this year’s show will be updated as the event draws closer. Please do contact a member of the Worthing MRC committee if you have any queries regarding the show. We look forward to seeing you there!
Layouts:
| Name | Scale | Theme | ||||
|---|---|---|---|---|---|---|
| Aldermouth Road | O | GWR 1930 – 1940 | ||||
| Bad Obing | O | German 1960s | ||||
| Balnakeil | Gn15 | Island estate railway | ||||
| Cyffanhedd | OO | Modern image set in Wales | ||||
| Gravel Bottom | O-16.5 | Gravel works | ||||
| Hornby Dublo | OO | Vintage | ||||
| Kiln Road | OO | BR NE Region | ||||
| Madeley Road | N | BR Blue | ||||
| Nine Mills | N | BR 1960s | ||||
| Redford Junction | 3mm | Southern/BR(S) | ||||
| Rhiw (was Llynford) | OO | BR Blue | ||||
| Southbrook Lane | N | BR 1960/1970s | ||||
Traders: More will be confirmed as they make their availability known.
| Name | Trading | ||
|---|---|---|---|
| All Change | Weathering | ||
| Andy Lynch | Second hand | ||
| Brian’s Trains | Second hand | ||
| Martells | New stock | ||
| M B Models | New and second hand | ||
| Mike Oborne | Second hand | ||
| Neil Cresswell | New and second hand | ||
| Railroad Trading | Books and DVDs | ||
| Realistic Modelling | Scenics | ||

rss